FLCBank提供多种存款产品.
从基本储蓄账户到货币市场账户, CDs and IRAs; we offer a solution for your savings or investment need. 并不是所有的账户、产品和投资都被联邦存款保险公司承保. 找出哪些是保险范围,哪些不是 FDIC.gov.
有关我们产品的更多详情,请 contact us 今天,我们的一名团队成员将与您正规买球APP下载.
以下费率自2024年6月5日起生效
APY是该账户的年度百分比收益率. Click here 参阅个人及企业帐户服务费.
Business Accounts
Account Name | Interest Rate | Annual Percentage Yield(APY)1 | Opening Balance Required | 平均每日结余 Required |
---|---|---|---|---|
Business Checking | NA | NA | $1,000 | $1,000 |
NOW Checking | 0.10% | 0.10% APY | $1,000 | $2,500 |
Business Savings | 0.10% | 0.10% APY | $1,000 | $2,500 |
非营利组织检查 | 0.25% | 0.25% APY | $2,500 | $10,000 |
IOTA: 0到10万美元 | 3.40% | 3.46% APY | NA | NA |
IOTA -超过10万美元 | 3.41% | 3.47% APY | NA | NA |
Analysis Checking | 收益信用率 | 收益信用率 | $1,000 | NA |
ECR: 0.50%(2024年6月5日)用于抵消分析账户的服务费.
Personal Accounts
Opening Balance Required | Interest Rate | Annual Percentage Yield (APY)1 | 平均每日结余 Required | |
---|---|---|---|---|
Checking | $100 | NA | NA | $1000* |
Capital Checking | $1000 | 0.15% | 0.15% APY | $2,500 |
Savings | $100 | 0.10% | 0.10% APY | $1000* |
Minor & IRA Savings | $100 | 0.10% | 0.10% APY | NA |
*最低余额为$1,000元或直接存入以免服务费
货币市场帐户(个人及企业)
最低期初余额要求
个人:2000美元|商业:10000美元
Account Tiers | Interest Rate | Annual Percentage Yield (APY)1 |
---|---|---|
$200,000或以上 | 1.98% | 2.00% |
$100,000 - $199,999 | 0.35% | 0.35% |
$50,000 - $99,999.99 | 0.20% | 0.20% |
$10,000-$49,999.99 | 0.20% | 0.20% |
Less than $10,000 | 0.10% | 0.10% |
存款证明 & IRA (Personal & Business)
最低期初余额要求
个人:2000美元|商业:10000美元
Interest Rate | Annual Percentage Yield (APY)1 | |
---|---|---|
9-Month | 0.35% | 0.35% |
1-Year | 0.35% | 0.35% |
18-Month | 0.35% | 0.35% |
2-Year | 0.35% | 0.35% |
3-Year | 0.45% | 0.45% |
4-Year | 0.55% | 0.55% |
5-Year | 0.65% | 0.65% |